Grid View:
STARLINE
Mounting, control/trailing arm STARLINE STARLINE 40.16.742
Referenca:STARLINE 40.16.742
ka stok
8.23€
- Fitting Position : Rear
- Fitting Position : Lower
- Fitting Position : Front Axle both sides
- Thickness [mm] : 51
- Weight [kg] : 0,106
- Material : Rubber
- Material : Plastic
- Inner Diameter [mm] : 21
- Outer Diameter [mm] : 63
- Outer Diameter [mm] : 71
- Shore-A hardness value, base body : 70
- AUDI: 1K0 199 231 J
- SEAT: 1K0 199 231 J
- SKODA: 1K0 199 231 J
- VW: 1K0 199 231 J
- AUDI: 1K0 199 232 J
- SEAT: 1K0 199 232 J
- SKODA: 1K0 199 232 J
- VW: 1K0 199 232 J
- AUDI: 1K0407183A
- SEAT: 1K0407183A
- SKODA: 1K0407183A
- VW: 1K0407183A
- AUDI: 1K0 407 183 E
- SEAT: 1K0 407 183 E
- SKODA: 1K0 407 183 E
- VW: 1K0 407 183 E
- AUDI: 3C0 199 321 A
- SEAT: 3C0 199 321 A
- SKODA: 3C0 199 321 A
- VW: 3C0 199 321 A
- AUDI: 3C0 199 321 B
- SEAT: 3C0 199 321 B
- SKODA: 3C0 199 321 B
- VW: 3C0 199 321 B
- SKODA: 3C0 199 321 C
- AUDI: 3C0 199 321 D
- SEAT: 3C0 199 321 D
- VW: 3C0 199 321 D
- AUDI: 3C0 199 321 E
- SEAT: 3C0 199 321 E
- SKODA: 3C0 199 321 E
- VW: 3C0 199 321 E
- AUDI: 6Q0 407 183
- SEAT: 6Q0 407 183
- SKODA: 6Q0 407 183
- VW: 6Q0 407 183
- AUDI: 6Q0 407 183 A
- SEAT: 6Q0 407 183 A
- SKODA: 6Q0 407 183 A
- VW: 6Q0 407 183 A
- AUDI: 6Q0 407 183 B
- SEAT: 6Q0 407 183 B
- SKODA: 6Q0 407 183 B
- VW: 6Q0 407 183 B
loading...
8.23€
Shfaqur 1 nga 1 tek 1 (1 Faqe)

