Grid View:
BOSCH
S5 BOSCH 0 092 S50 150
Referenca:0 092 S50 150
ka stok
0.00€
- Voltage [V] : 12
- Battery Capacity [Ah] : 110
- Cold-test Current, EN [A] : 920
- Length [mm] : 394
- Width [mm] : 175
- Height [mm] : 190
- Hold-down Type : B13
- Terminal Type : 1
- AUDI: 000 915 105 AK
- VW: 000 915 105 AK
- AUDI: 000 915 105 DL
- VW: 000 915 105 DL
- AUDI: 000 915 105 DM
- BARREIROS: 000915105DM
- VW: 000 915 105 DM
- ÖAF: 000915105DM
- OPEL: 12 01 014
- FIAT: 1340661080
- VW: 1J0 915 105 AJ
- AUDI: 1J0 915 105 AK
- VW: 1J0 915 105 AK
- VW: 1J0 915 15 AK
- VOLVO: 21905592
- RENAULT: 24 41 000 05R
- NISSAN: 2441000Q2C
- RENAULT: 244101BN0A
- HYUNDAI: 37110 59160
- VW: 4D0 915 105 C
- VW: 4D0 915 105 D
- AUDI: 4DO 915 105 C
- VW: 4DO 915 105 D
- VW: 4E0 915 091
- AUDI: 4E0 915 105
- VW: 4E0 915 105
- AUDI: 4E0 915 105 A
- AUDI: 4F0 915 105 D
- VW: 4F0 915 105 D
- AUDI: 4G0 915 105 E
- VW: 4G0 915 105 E
- IVECO: 500050172
- FIAT: 51779952
- PEUGEOT: 5600 SH
- CITROËN: 5600 SK
- CITROËN: 5600 TE
- PEUGEOT: 5600 TE
- IVECO: 5801793719
- FIAT: 59099762
- AUDI: 5GM 915 105 M
- VW: 5GM 915 105 M
- AUDI: 5GM 915 105 S
- VW: 5GM 915 105 S
- AUDI: 5K0 915 105 M
- VW: 5K0 915 105 M
- BMW: 61 21 6 901 817
- BMW: 61 21 8 368 536
- BMW: 61 21 8 368 537
- BMW: 61 21 8 376 380
- BMW: 61 21 8 376 383
- BMW: 61 21 8 376 384
- BMW: 61 21 8 376 456
- BMW: 61 21 8 381 780
- BMW: 61 21 8 381 782
- BMW: 61 21 8 381 785
- FIAT: 71749740
- FIAT: 71753290
- RENAULT: 77 11 423 287
- AUDI: 8K0 915 105 F
- SEAT: 8K0 915 105 F
- SKODA: 8K0 915 105 F
- VW: 8K0 915 105 F
- ZASTAVA: 8K0915105F
- OPEL: 93168611
- VAUXHALL: 93168611
- CHEVROLET: 93 168 611
- PORSCHE: 955 611 110 20
- PORSCHE: 955 611 110 21
- PORSCHE: 958 611 110 20
- CITROËN: E364050
- PEUGEOT: E364050
- FIAT: K1340661080
- LAND ROVER: YGD 000270
- JAGUAR: YGD 000271
- LAND ROVER: YGD 000271
loading...
0.00€
Shfaqur 1 nga 1 tek 1 (1 Faqe)

