Iridium DENSO ZC20HPR11
0.00€
Ex Taksë: 0.00€
I shikuar: 1 herë
përshkrim i produktit
- for OE number : P51R-18-110
- Connector type : Solid SAE
- Diameter [mm] : 12
- Spanner Size : 14
- Tightening Torque [Nm] : 17
- Weight [g] : 47
- Country Specific Design : Japan
- Spark Plug : 1 - Earthed Electrode
- Spark Plug : Platinum mass electrode
- Thread Length [mm] : 26,5
- MAZDA 3 3 (BM, BN) 2013-0 1.5 100hp 1496cc (P5Y1) 2013-
- MAZDA 3 3 (BM, BN) 2013-0 2.0 120hp 1998cc (PEY7) 2013-
- MAZDA 3 3 (BM, BN) 2013-0 2.0 165hp 1998cc (PEY7) 2013-
- MAZDA 3 3 Saloon (BM_, BN_) 2013-0 2.0 120hp 1998cc (PEY7) 2013-
- MAZDA CX-5 CX-5 (KE, GH) 2011-2017 2.0 165hp 1998cc (PEY7) 2011-2017
- MAZDA CX-5 CX-5 (KE, GH) 2011-2017 2.0 AWD 160hp 1998cc (PEY7) 2011-2017
- MAZDA 6 6 Saloon (GJ, GL) 2012-0 2.0 (GJ2, GL2, GL6) 146hp 1998cc (PEY7) 2013-
- MAZDA 6 6 Saloon (GJ, GL) 2012-0 2.0 165hp 1998cc (PEY7) 2013-
- MAZDA 6 6 Saloon (GJ, GL) 2012-0 2.5 192hp 2488cc (PYY1) 2013-
- MAZDA 6 6 Estate (GJ, GL) 2012-0 2.0 146hp 1998cc (PEY7) 2013-
- MAZDA 6 6 Estate (GJ, GL) 2012-0 2.0 165hp 1998cc (PEY7) 2013-
- MAZDA 6 6 Estate (GJ, GL) 2012-0 2.5 192hp 2488cc (PYY1) 2012-
- MAZDA 2 2 (DL, DJ) 2014-0 1.5 115hp 1496cc (P5Y5) 2014-
- MAZDA 3 3 Saloon (BM_, BN_) 2013-0 2.0 165hp 1998cc (PEX2) 2014-
- MAZDA 3 3 Saloon (BM_, BN_) 2013-0 1.5 100hp 1496cc (P5Y1) 2014-
- MAZDA 2 2 (DL, DJ) 2014-0 1.5 75hp 1496cc (P5Y5) 2014-
- MAZDA 2 2 (DL, DJ) 2014-0 1.5 90hp 1496cc (P5Y5) 2014-
- MAZDA CX-5 CX-5 (KE, GH) 2011-2017 2.5 AWD 192hp 2488cc (PYY1) 2015-2017
- MAZDA MX-5 MX-5 IV (ND) 2015-0 1.5 131hp 1496cc (P5-VPR) 2015-
- MAZDA CX-3 CX-3 (DK) 2015-0 2.0 120hp 1998cc (PEX3) 2015-2018
- MAZDA CX-3 CX-3 (DK) 2015-0 2.0 AWD 150hp 1998cc (PEXB) 2015-
- MAZDA MX-5 MX-5 IV (ND) 2015-0 2.0 160hp 1998cc (PEX6) 2015-
- MAZDA MX-5 MX-5 RF Targa (ND) 2016-0 2.0 160hp 1998cc (PEX6) 2016-
- MAZDA CX-5 CX-5 (KF) 2016-0 2.0 165hp 1998cc (PEX3) 2017-
- MAZDA CX-5 CX-5 (KF) 2016-0 2.0 AWD 160hp 1998cc (PEX3) 2017-
- MAZDA CX-5 CX-5 (KF) 2016-0 2.5 AWD 194hp 2488cc (PY-VPS) 2017-
- MAZDA CX-5 CX-5 (KF) 2016-0 2.0 AWD 165hp 1998cc (PEXB) 2018-
- MAZDA CX-5 CX-5 (KF) 2016-0 2.0 150hp 1998cc (PEXB; PEXP)
- MAZDA CX-5 CX-5 (KF) 2016-0 2.0 AWD 150hp 1998cc (PEXB)
- MAZDA CX-5 CX-5 (KF) 2016-0 2.5 194hp 2488cc (PYZ8) 2017-
- MAZDA CX-5 CX-5 (KF) 2016-0 2.0 163hp 1998cc (PEXB) 2018-
- MAZDA CX-5 CX-5 (KF) 2016-0 2.0 AWD 163hp 1998cc (PEXB) 2018-
- MAZDA: P51R-18-110
- MAZDA: PE02-18-110
- MAZDA: PE55-18-110
- MAZDA: PE5S-18-110

